
Aug 18, 2025 EOD
Milkfood Ltd | Industry : (FMCG) | ||||
---|---|---|---|---|---|
BSE Code: | 507621 | NSE Symbol: | - | P/E(TTM): | 57.98 |
ISIN Demat: | INE588G01021 | Div & Yield%: | 6.44 | EPS(TTM): | 1.34 |
Book Value(₹): | 72.30 | Market Cap(₹Cr.): | 189.39 | Face Value(₹): | 5.00 |
Milkfood Ltd | ||
---|---|---|
Industry : (FMCG) | ||
BSE Code: | 507621 | |
NSE Symbol: | - | |
P/E(TTM): | 57.98 | |
ISIN Demat: | INE588G01021 | |
Div & Yield%: | 6.44 | |
EPS(TTM): | 1.34 | |
Book Value(₹): | 72.30 | |
Market Cap(₹Cr.): | 189.39 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 18, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
78.00
|
N.A
|
Prev Close(₹) |
76.15
|
N.A
|
Volume |
7826
|
N.A
|
Today's Range(₹) |
78.80 - 75.16
|
N.A
|
52-Week Range(₹) |
182.80 - 75.16
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|